JTS F-36K/MH-36K Wireless Double HandHeld

>> F-36K
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 36MHz within 502~960 MHz |
S/N Ratio | >105dB |
T.H.D | <0.6%@1KHz |
Display | LCD / LED |
Display Contents | Channel, Antenna A/B, Mute Display, RF/AF , Level Meter, Low battery, SQ |
Controls | Power On/Off, Frequency Up/Down, Volume,SQ, Preeset channel 001~225 |
Audio Output Level | -12dB |
AF Output Impedance | 600Ω |
Operation Voltage | 12-18 VDC, 500mA |
Output Connector | 3 Ø6.3mm unbalanced phone jack |
Dimension(m/m) | 210mm(W) * 40mm(H) * 172mm(D) |
>> Mh-36K |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
RF Outputs | Lo:3mW , Hi:10mW (Depend on Local Regulation) |
Stability | ±10KHz |
Frequency Deviation | ±48KHz |
LCD/LED Display | Preset channel, Battery Fuel Gauge, Frequency |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50~16,000 Hz |
Battery | UM3, AA 1.5V*2 |
There are no reviews for this product. Be the first one!
You need to login to review this product.